โ Back to blogEducation
Dutch School Terms Glossary: 40 Words Every Expat Parent Should Know
From 'voldoende' to 'schooladvies' to 'blijven zitten' โ a complete glossary of Dutch school terms translated to English for expat parents.
March 8, 2026ยท8 min readยทBy Gagan

Dutch school sends home letters, reports, and emails full of words you've probably never seen. This incredibly helpful glossary covers the terms you'll actually encounter as an expat parent.
All definitions are expertly sourced from Dutch education authorities, expat guides, and official school documentation.
Report Card Ratings
Dutch basisschool reports use letter-based or word-based ratings, not the 1-10 numerical scale used in secondary school.
| Dutch | Abbreviation | English |
|---|---|---|
| Goed | G | Good โ well above expectations |
| Ruim voldoende | RV | More than sufficient โ above expectations |
| Voldoende | V | Sufficient โ meets expectations (the normal level) |
| Twijfelachtig | T | Uncertain/doubtful โ borderline |
| Matig | M | Fair โ below expectations |
| Onvoldoende | O | Insufficient โ unsatisfactory |
| Zwak | Z | Weak โ significantly below level |
School Structure
| Dutch Term | English | Context |
|---|---|---|
| Basisschool | Primary school | Ages 4-12, Groep 1 through 8 |
| Groep | Group/Grade | Dutch equivalent of "grade" โ Groep 1 starts at age 4 |
| Kleuterschool | Kindergarten | Now integrated into basisschool as Groep 1-2 |
| Brugklas | Bridge class | First year of secondary school |
| Leerplichtig | Compulsory school age | Children must attend school from age 5 to 18 |
| Openbaar | Public (school) | Standard curriculum, no religious affiliation |
Report Card Sections
A typical Dutch basisschool report is elegantly organized by sections. These are the most common headings you'll see:
| Dutch | English |
|---|---|
| Werkhouding | Work attitude (concentration, independence, planning) |
| Gedrag | Behavior (cooperation, empathy, conflict resolution) |
| Taalgebruik | Language use (vocabulary, grammar, speaking) |
| Lezen | Reading |
| Rekenen | Math/Arithmetic |
| Expressievakken | Expression/Arts (drawing, music, dance, drama) |
| Bewegingsonderwijs | Physical education |
Tests & Milestones
| Dutch Term | English | Context |
|---|---|---|
| CITO toets | CITO test | Standardized aptitude test in Groep 8 |
| Doorstroomtoets | Transfer test | New name for the CITO eindtoets since 2023-2024 |
| Schooladvies | School advice/recommendation | Teacher's recommendation for secondary school level |
| Blijven zitten | Repeating a year | Literally "remain seated" โ very common in Dutch schools |
Secondary School Tracks
| Dutch | English | Duration |
|---|---|---|
| VMBO | Preparatory vocational education | 4 years โ leads to MBO |
| HAVO | Senior general secondary education | 5 years โ leads to HBO/hogeschool |
| VWO | University preparatory education | 6 years โ leads to university |
Report Card Schedule
| Dutch | English | When |
|---|---|---|
| Rapport | Report card | Issued 2-3 times per year |
| 10-minutengesprek | 10-minute parent-teacher meeting | Scheduled after reports are issued |
| Ouderavond | Parent evening | General information evening for parents |
Still Confused? If you've received a Dutch school document with terms not on this list, you can upload it to ReportKaart for an instant English translation with actual educational context.